Camelback Country Estates
1st Half (January – June 2011) | 2nd Half June – December 2011) | |
Average Sold Price | $994,167 | $1,127,122 |
Median Sold Price | $967,500 | $950,000 |
Days on Market | Avg 186/ Median 176 | Avg 308/ Median 116 |
Casa Blanca
1st Half (January – June 2011) | 2nd Half June – December 2011) | |
Average Sold Price | $1,488,357 | $853,333 |
Median Sold Price | $1,500,000 | $960,000 |
Days on Market | Avg 263/ Median 255 | Avg 120/ Median 114 |
Clearwater Hills
1st Half (January – June 2011) | 2nd Half June – December 2011) | |
Average Sold Price | $1,913,778 | $1,139,583 |
Median Sold Price | $1,225,000 | $969,000 |
Days on Market | Avg 285/ Median 302 | Avg 226/ Median 167 |
Colonia Miramonte
1st Half (January – June 2011) | 2nd Half June – December 2011) | |
Average Sold Price | $1,062,200 | $853,333 |
Median Sold Price | $885,000 | $760,000 |
Days on Market | Avg 224/ Median 260 | Avg 247/ Median 285 |
Finisterre
1st Half (January – June 2011) | 2nd Half June – December 2011) | |
Average Sold Price | $2,072,500 | $1,766,750 |
Median Sold Price | $2,072,500 | $1,766,750 |
Days on Market | Avg 43/ Median 43 | Avg 183/ Median 183 |
Judson
1st Half (January – June 2011) | 2nd Half June – December 2011) | |
Average Sold Price | $3,366,667 | No Sales |
Median Sold Price | $2,800,000 | |
Days on Market | Avg 190/ Median 169 |
La Place – One Sold $1,400,000 One Sold $2,900,000
Mummy Mountain
1st Half (January – June 2011) | 2nd Half June – December 2011) | |
Average Sold Price | $1,726,250 | $1,720,000 |
Median Sold Price | $1,442,500 | $1,850,000 |
Days on Market | Avg 129/ Median 96 | Avg 313/ Median 237 |
Montelucia Resort Spa and Residences
1st Half (January – June 2011) | 2nd Half June – December 2011) | |
Average Sold Price | $2,080,000 | $1,686,667 |
Median Sold Price | $2,095,000 | $1,550,000 |
Days on Market | Avg 147/ Median 152 | Avg 862/ Median 1001 |
Paradise Valley Luxury Homes 85253
1st Quarter | 2nd Quarter | 3rd Quarter | ||
Average Sold Price | $1,481,481 | $1,302,703 | $1,206,987 | $1,287,219 |
Median Sold Price | $1,150,000 | $1,050,000 | $1,018,000 | $1,100,000 |
Days on Market | Avg 220/Median 135 | Avg 206/ Median 137 | Avg 200/ Median 109 | Avg 227/ Median 134 |
Total Homes Sold in Paradise Valley 2011 = 397
Highest Home Sold in Paradise Valley 2011 = $5,500,000