If you had $1,000,000, where would you live? Iâll tell you what you canât really afford much in popular areas of LA, NY, or Miami unless you are looking to live in a box. But in Arizona you get a whole hell of a lot of house. The most expensive zip codes in Arizona are Paradise Valley and Scottsdale – guess what you can buy a nice piece of property with that much money.
Weâre talking 4,000 sq. feet, private pool, move in ready, and close to where all the action is at. Go beyond areas of Scottsdale and Paradise Valley and you get even more of a home. Letâs take a look at the options you have within the $1,000,000 budget in Arizona.
#1. Scottsdale, Arizona | $999,999 – 5 Beds/3.5 Baths .49 Acres
#2. Scottsdale, Arizona | $995,000 – 3Â Beds/2.5Â Baths .20Â Acres
#3. Paradise Valley, Arizona | $980,000 – 5 Beds/4 Baths .80 Acres
#4. Paradise Valley, Arizona | $1,000,000 – 3Â Beds/2.5 Baths 1.01 Acres
#5. Paradise Valley, Arizona | $1,000,000 – 4 Beds/3 Baths .76Â Acres
#6. Phoenix, Arizona | $994,000 – 4 Beds/4.5 Baths .34 Acres
#7. Phoenix, Arizona | $995,000 – 4 Beds/2.5 Baths .43 Acres
#8. Phoenix, Arizona | $985,000 – 4 Beds/4Â Baths .53 Acres
#9. Mesa, Arizona | $998,000 – 5Â Beds/4.5 Baths .88 Acres
#10.Chandler, Arizona | $980,000 – 5Â Beds/3.5 Baths 1.2Â Acres
#11.Tempe, Arizona | $965,000 – 6Â Beds/3.25 Baths .41Â Acres
#12.Peoria, Arizona | $1,095,00Â – 4Â Beds/3.5 Baths 1.13 Acres
#13.Glendale, Arizona | $999,000Â – 5 Beds/2.5 Baths 1.2 Acres
#14.Carefree, Arizona | $1,070,000 – 3 Beds/3 Baths 1.42 Acres
#15. Cave Creek, Arizona | $950,000 – 3 Beds/2.5 Baths 1.1 Acres
#16. Fountain Hills, Arizona | $950,000 – 4 Beds/3.5 Baths .59Â Acres
#16. Green Valley, Arizona | $749,900 – 4 Beds/4 Baths 1.06Â Acres
Click this link for more info and detail about the properties above.
Are you ready to begin looking for your $1,000,000 Arizona Desert Escape? Â Fill out our BUY-ITÂ FORMÂ and we will be in touchÂ
shortly.